| UP General | ||||||
| Result Declared 37/37 Items | ||||||
| Sl No | School | Grade | Point | |||
| A | B | C | ||||
| 1 | 15354 - W O U P S Muttil | 5 | 0 | 0 | 25 | |
| 2 | 15253 - A U P S Padinjarathara | 5 | 0 | 0 | 25 | |
| 3 | 15371 - ST. Antoney`s A U P S Pazhoor | 5 | 0 | 0 | 25 | |
| 4 | 15462 - L F U P S Mananthavady | 4 | 1 | 0 | 23 | |
| 5 | 15242 - H I M U P S Kalpetta | 4 | 1 | 0 | 23 | |
| 6 | 15014 - St. Thomas H S Nadavayal | 4 | 1 | 0 | 23 | |
| HS General | ||||||
| Result Declared 92/92 Items | ||||||
| Sl No | School | Grade | Point | |||
| A | B | C | ||||
| 1 | 15007 - M G M H S S Mananthavady | 23 | 1 | 0 | 118 | |
| 2 | 15023 - N S S E H S S Kalpetta | 19 | 0 | 0 | 95 | |
| 3 | 15048 - G H S S Meenangadi | 17 | 0 | 0 | 85 | |
| 4 | 15006 - G V H S S Mananthavady | 14 | 1 | 1 | 74 | |
| HSS General | ||||||
| Result Declared 102/102 Items | ||||||
| Sl No | School | Grade | Point | |||
| A | B | C | ||||
| 1 | 15017 - W O H S S Pinangode | 32 | 0 | 0 | 160 | |
| 2 | 15005 - S H H S S Dwaraka | 19 | 0 | 0 | 95 | |
| 3 | 15048 - G H S S Meenangadi | 15 | 2 | 0 | 81 | |
| 4 | 15007 - M G M H S S Mananthavady | 16 | 0 | 0 | 80 | |
| 5 | 15006 - G V H S S Mananthavady | 14 | 1 | 0 | 73 | |
| UP Sanskrit | ||||||
| Result Declared 17/17 Items | ||||||
| Sl No | School | Grade | Point | |||
| A | B | C | ||||
| 1 | 15380 - Assumption A U P S Bathery | 8 | 0 | 0 | 40 | |
| 2 | 15011 - S C H S S Payyampally | 7 | 1 | 0 | 38 | |
| 3 | 15476 - A U P S Kunhome | 6 | 0 | 0 | 30 | |
| 4 | 15247 - A U P S Valal Kottathara | 5 | 0 | 0 | 25 | |
| 5 | 15253 - A U P S Padinjarathara | 5 | 0 | 0 | 25 | |
| HS Sanskrit | ||||||
| Result Declared 18/18 Items | ||||||
| Sl No | School | Grade | Point | |||
| A | B | C | ||||
| 1 | 15003 - Fr. G K M H S S Kaniyaram | 9 | 0 | 0 | 45 | |
| 2 | 15030 - G H S S Kaniyambetta | 6 | 2 | 0 | 36 | |
| 3 | 15083 - GHS THRIKKAIPATTA | 5 | 0 | 0 | 25 | |
| 4 | 15011 - S C H S S Payyampally | 4 | 0 | 0 | 20 | |
| 5 | 15048 - G H S S Meenangadi | 4 | 0 | 0 | 20 | |
| UP Arabic | ||||||
| Result Declared 13/13 Items | ||||||
| Sl No | School | Grade | Point | |||
| A | B | C | ||||
| 1 | 15354 - W O U P S Muttil | 7 | 1 | 0 | 38 | |
| 2 | 15480 - G U P S Vellamunda | 5 | 0 | 0 | 25 | |
| 3 | 15245 - G U P S Kambalakkad | 3 | 1 | 0 | 18 | |
| 4 | 15253 - A U P S Padinjarathara | 3 | 0 | 0 | 15 | |
| 5 | 15254 - G U P S Chennalode | 3 | 0 | 0 | 15 | |
| HS Arabic | ||||||
| Result Declared 19/19 Items | ||||||
| Sl No | School | Grade | Point | |||
| A | B | C | ||||
| 1 | 15067 - Cresent Public H S Panamaram | 11 | 1 | 0 | 58 | |
| 2 | 15024 - W O V H S S Muttil | 9 | 3 | 0 | 54 | |
| 3 | 15017 - W O H S S Pinangode | 7 | 3 | 0 | 44 | |
| 4 | 15030 - G H S S Kaniyambetta | 3 | 0 | 0 | 15 | |
| 5 | 15001 - G H S S Thalapuzha | 3 | 0 | 0 | 15 | |
SCHOOL POINT
Subscribe to:
Comments (Atom)
No comments:
Post a Comment