| Wayanad District - Kerala School Kalolsavam 2019 -20 | ||||||
| Slno | Item Code | Item Name | Status | Date | Time | |
| 1 | 301 | Prasangam - Malayalam | Result Published | |||
| 2 | 302 | Prasangam - English | Result Published | |||
| 3 | 303 | Prasangam - Hindi | Result Published | |||
| 4 | 304 | Padyamchollal - Malayalam | Result Published | |||
| 5 | 305 | Padyamchollal - English | Result Published | |||
| 6 | 306 | Padyamchollal - Arabic | Result Published | |||
| 7 | 307 | Padyamchollal - Urudu | Result Published | |||
| 8 | 308 | Padyamchollal - Hindi | Result Published | |||
| 9 | 309 | Aksharaslogam | Result Published | |||
| 10 | 310 | Lalithaganam | Result Published | |||
| 11 | 311 | Sasthreeya Sangeetham | Result Published | |||
| 12 | 312 | Mappilappatu | Result Published | |||
| 13 | 313 | Nadodi Nrutham | Result Published | |||
| 14 | 314 | Chithra Rachana - Pencil | Result Published | |||
| 15 | 315 | Chithra Rachana - Jalachayam | Result Published | |||
| 16 | 316 | Bharathanatyam | Result Published | |||
| 17 | 317 | Mohiniyattam | Result Published | |||
| 18 | 318 | Kuchuppudi | Result Published | |||
| 19 | 319 | Mono Act | Result Published | |||
| 20 | 320 | Kathaprasangam | Result Published | |||
| 21 | 321 | Ottanthullal | Result Cancelled | |||
| 22 | 322 | Katharachana - Malayalam | Result Published | |||
| 23 | 323 | Kavitharachana - Malayalam | Result Published | |||
| 24 | 324 | Katharachana - Hindi | Result Published | |||
| 25 | 331 | Urdu kavitha Rachana | Result Published | |||
| 26 | 332 | Urdu Quiz | Result Published | |||
| 27 | 325 | Sangha Ganam | Result Published | |||
| 28 | 326 | Thiruvathira | Result Published | |||
| 29 | 327 | Oppana | Result Published | |||
| 30 | 328 | Sangha Nrutham | Result Published | |||
| 31 | 329 | Desabhakthiganam | Result Published | |||
| 32 | 330 | Nadakam | Result Published | |||
| 33 | 333 | Urdu Group Song | Result Published | |||
| 34 | 401 | Gadhya Vayana | Result Published | |||
| 35 | 402 | Quran Parayanam | Result Published | |||
| 36 | 403 | Padyam Chollal | Result Published | |||
| 37 | 404 | Kadha Parayal | Result Published | |||
| 38 | 405 | Quiz | Result Published | |||
| 39 | 406 | Arabi Ganam | Result Published | |||
| 40 | 407 | Prasangam | Result Published | |||
| 41 | 408 | Mono Act | Result Published | |||
| 42 | 409 | Tharjama (Arabic) | Result Published | |||
| 43 | 410 | Pada Payattu | Result Published | |||
| 44 | 411 | Pada Keli | Result Published | |||
| 45 | 412 | Sangha Ganam | Result Published | |||
| 46 | 413 | Sambhashanam | Result Published | |||
| 47 | 334 | Prasangam - Tamil | Result Published | |||
| 48 | 335 | Prasangam - Kannada | Result Published | |||
| 49 | 336 | Padyamchollal - Tamil | Result Published | |||
| 50 | 337 | Padyamchollal - Kannada | Result Published | |||
| 51 | 338 | Skit English | Result Published | |||
| 52 | 501 | Upanyasarachana | Result Published | |||
| 53 | 502 | Katharachana | Result Published | |||
| 54 | 503 | Kavitharachana | Result Published | |||
| 55 | 504 | Samasyapooranam | Result Published | |||
| 56 | 505 | Aksharaslokam | Result Published | |||
| 57 | 506 | Prasnothari | Result Published | |||
| 58 | 507 | Padyam Chollal (Boys) | Result Published | |||
| 59 | 508 | Padyam Chollal (Girls) | Result Published | |||
| 60 | 509 | Sidharoopocharanam (Boys) | Result Published | |||
| 61 | 510 | Sidharoopocharanam (Girls) | Result Published | |||
| 62 | 511 | Ganalapanam (Boys) | Result Published | |||
| 63 | 512 | Ganalapanam (Girls) | Result Published | |||
| 64 | 513 | Katha Kathanam | Result Published | |||
| 65 | 514 | Gadhyaparayanam | Result Published | |||
| 66 | 515 | Prabhashanam | Result Published | |||
| 67 | 516 | Sanghaganam | Result Published | |||
| 68 | 517 | Nadakam | Result Published | |||
| 69 | 518 | Vandematharam | Result Published | |||
| 70 | 519 | Koodiyattam | Result Published | |||
| 71 | 601 | Chithra Rachana - Pencil | Result Published | |||
| 72 | 602 | Chithra Rachana - Water Colour | Result Published | |||
| 73 | 603 | Chithra Rachana - Oil Colour | Result Published | |||
| 74 | 604 | Cartoon | Result Published | |||
| 75 | 605 | Sasthreeya Sangeetham(Boys) | Result Published | |||
| 76 | 606 | Sasthreeya Sangeetham(Girls) | Result Published | |||
| 77 | 607 | Kathakali Sangeetham (Boys) | Result Published | |||
| 78 | 608 | Kathakali Sangeetham (Girls) | Result Published | |||
| 79 | 683 | Gazal Alapanam ( Urdu ) | Result Published | |||
| 80 | 609 | Lalithaganam (Boys) | Result Published | |||
| 81 | 610 | Lalithaganam (Girls) | Result Published | |||
| 82 | 611 | Mappilappattu (Boys) | Result Published | |||
| 83 | 612 | Mappilappattu (Girls) | Result Published | |||
| 84 | 613 | Veena | Result Published | |||
| 85 | 614 | Violin - Paschathyam | Result Published | |||
| 86 | 615 | Violin - Paurasthyam | Result Published | |||
| 87 | 616 | Odakuzhal | Result Published | |||
| 88 | 617 | Nadaswaram | Result Published | |||
| 89 | 618 | Chenda / Thayambaka | Result Published | |||
| 90 | 619 | Guitar - Paschathyam | Result Published | |||
| 91 | 620 | Thabala | Result Published | |||
| 92 | 621 | Mrudamgam / Ganchira / Ghadam | Result Published | |||
| 93 | 622 | Madhalam | Result Published | |||
| 94 | 623 | Kathakali | Result Published | |||
| 95 | 625 | Ottanthullal | Result Published | |||
| 96 | 627 | Nadodi Nrutham | Result Published | |||
| 97 | 629 | Chakkyarkoothu (Boys) | Result Published | |||
| 98 | 684 | Nangiar Koothu | Result Published | |||
| 99 | 630 | Bharathanatyam (Boys) | Result Published | |||
| 100 | 631 | Bharathanatyam (Girls) | Result Published | |||
| 101 | 632 | Kuchuppudi (Boys) | Result Published | |||
| 102 | 633 | Kuchuppudi (Girls) | Result Published | |||
| 103 | 634 | Mohiniyattam (Girls) | Result Published | |||
| 104 | 635 | Kerala Nadanam (Boys) | Result Published | |||
| 105 | 682 | Kerala Nadanam (Girls) | Result Published | |||
| 106 | 636 | Prasangam - Malayalam | Result Published | |||
| 107 | 637 | Prasangam - English | Result Published | |||
| 108 | 638 | Prasangam - Hindi | Result Published | |||
| 109 | 685 | Prasangam Urdu | Result Published | |||
| 110 | 690 | Prasangam - Tamil | Result Published | |||
| 111 | 691 | Prasangam - Kannada | Result Published | |||
| 112 | 639 | Kavitharachana - Malayalam | Result Published | |||
| 113 | 640 | Katharachana - Malayalam | Result Published | |||
| 114 | 641 | Kavitharachana - Hindi | Result Published | |||
| 115 | 642 | Katharachana - Hindi | Result Published | |||
| 116 | 643 | Upanyasam - Malayalam | Result Published | |||
| 117 | 644 | Upanyasam - English | Result Published | |||
| 118 | 645 | Upanyasam - Hindi | Result Published | |||
| 119 | 646 | Upanyasam - Urdu | Result Published | |||
| 120 | 647 | Katharachana - Urdu | Result Published | |||
| 121 | 648 | Kavitharachana - Urdu | Result Published | |||
| 122 | 692 | Kavitharachana - English | Result Published | |||
| 123 | 693 | Kavitharachana - Tamil | Result Published | |||
| 124 | 694 | Kavitharachana - Kannada | Result Published | |||
| 125 | 695 | Katharachana - English | Result Published | |||
| 126 | 649 | Padyam Chollal - Malayalam | Result Published | |||
| 127 | 650 | Padyam Chollal - English | Result Published | |||
| 128 | 651 | Padyam Chollal - Hindi | Result Published | |||
| 129 | 652 | Padyam Chollal - Arabic | Result Published | |||
| 130 | 653 | Padyam Chollal - Urdu | Result Published | |||
| 131 | 654 | Padyam Chollal - Tamil | Result Published | |||
| 132 | 655 | Padyam Chollal - Kannada | Result Published | |||
| 133 | 656 | Aksharaslokam | Result Published | |||
| 134 | 657 | Kavyakeli | Result Published | |||
| 135 | 658 | Mono Act (Boys) | Result Published | |||
| 136 | 659 | Mono Act (Girls) | Result Published | |||
| 137 | 696 | Mimicry | Result Published | |||
| 138 | 662 | Kathaprasangam | Result Published | |||
| 139 | 663 | Parichamuttu (Boys) | Result Published | |||
| 140 | 664 | Poorakkali (Boys) | Result Published | |||
| 141 | 665 | Kolkali (Boys) | Result Published | |||
| 142 | 666 | Arabanamuttu (Boys) | Result Published | |||
| 143 | 667 | Dafmuttu (Boys) | Result Published | |||
| 144 | 668 | Margamkali (Girls) | Result Published | |||
| 145 | 669 | Thiruvathirakali (Girls) | Result Published | |||
| 146 | 670 | Oppana (Girls) | Result Published | |||
| 147 | 671 | Vattappattu (Boys) | Result Published | |||
| 148 | 672 | Sangha Nrutham (Girls) | Result Published | |||
| 149 | 673 | Kathakali - Group | Result Published | |||
| 150 | 687 | Vanchipattu | Result Published | |||
| 151 | 688 | Nadanpattu | Result Published | |||
| 152 | 689 | Groupsong Urdu | Result Published | |||
| 153 | 697 | Groupsong | Result Published | |||
| 154 | 675 | Chendamelam | Result Published | |||
| 155 | 676 | Panchavadyam | Result Published | |||
| 156 | 678 | Vrunda Vadyam | Result Published | |||
| 157 | 679 | Bandmelam | Result Published | |||
| 158 | 698 | Skit English | Result Published | |||
| 159 | 677 | Nadakam | Result Published | |||
| 160 | 681 | Yakshaganam | Result Published | |||
| 161 | 686 | Chavittu Nadakam | Result Published | |||
| 162 | 801 | Upanyasarachana | Result Published | |||
| 163 | 802 | Katharachana | Result Published | |||
| 164 | 803 | Kavitharachana | Result Published | |||
| 165 | 804 | Samasyapooranam | Result Published | |||
| 166 | 805 | Aksharaslokam | Result Published | |||
| 167 | 806 | Prasnothari | Result Published | |||
| 168 | 807 | Padyamchollal | Result Published | |||
| 169 | 808 | Prabhashanam | Result Published | |||
| 170 | 809 | Chambuprabhashanam | Result Published | |||
| 171 | 810 | Padakam (Boys) | Result Published | |||
| 172 | 811 | Padakam (Girls) | Result Published | |||
| 173 | 812 | Ashtapathi (Boys) | Result Published | |||
| 174 | 813 | Ashtapathi (Girls) | Result Published | |||
| 175 | 814 | Ganalapanam (Boys) | Result Published | |||
| 176 | 815 | Ganalapanam (Girls) | Result Published | |||
| 177 | 816 | Koodiyattam | Result Published | |||
| 178 | 817 | Nadakam | Result Published | |||
| 179 | 818 | Vandematharam | Result Published | |||
| 180 | 819 | Sangha Ganam | Result Published | |||
| 181 | 701 | Upanyasam - Arabic | Result Published | |||
| 182 | 702 | Katharachana | Result Published | |||
| 183 | 703 | Caption Rachana | Result Published | |||
| 184 | 704 | Tharjama ( Arabic) | Result Published | |||
| 185 | 705 | Poster Nirmanam | Result Published | |||
| 186 | 706 | Padyam Chollal (Boys) | Result Published | |||
| 187 | 707 | Padyam Chollal(Girls) | Result Published | |||
| 188 | 708 | Arabi Ganam (Boys) | Result Published | |||
| 189 | 709 | Arabi Ganam (Girls) | Result Published | |||
| 190 | 710 | Kathaprasangam | Result Published | |||
| 191 | 711 | Mono Act | Result Published | |||
| 192 | 712 | Prasangam (Arabic) | Result Published | |||
| 193 | 713 | Quran Parayanam | Result Published | |||
| 194 | 714 | Prasnothari | Result Published | |||
| 195 | 715 | Musharah | Result Published | |||
| 196 | 716 | Nikhandu Nirmanam | Result Published | |||
| 197 | 717 | Sambhashanam | Result Published | |||
| 198 | 718 | Sangha Ganam | Result Published | |||
| 199 | 719 | Nadakam | Result Published | |||
| 200 | 901 | Chithra Rachana - Pencil | Result Published | |||
| 201 | 902 | Chithra Rachana - Water Colour | Result Published | |||
| 202 | 903 | Chithra Rachana - Oil Colour | Result Published | |||
| 203 | 904 | Cartoon | Result Published | |||
| 204 | 905 | Collage | Result Published | |||
| 205 | 906 | Sasthreeya Sangeetham(Boys) | Result Published | |||
| 206 | 907 | Sasthreeya Sangeetham(Girls) | Result Published | |||
| 207 | 908 | Lalithaganam (Boys) | Result Published | |||
| 208 | 909 | Lalithaganam (Girls) | Result Published | |||
| 209 | 910 | Mappilappattu (Boys) | Result Published | |||
| 210 | 911 | Mappilappattu (Girls) | Result Published | |||
| 211 | 912 | Kathakali Sangeetham (Boys) | Result Published | |||
| 212 | 913 | Kathakali Sangeetham (Girls) | Result Published | |||
| 213 | 999 | Gazal Alapanam ( Urdu ) | Result Published | |||
| 214 | 914 | Clarinet / Bugle | Result Published | |||
| 215 | 915 | Nadaswaram | Result Published | |||
| 216 | 916 | Violin - Western | Result Published | |||
| 217 | 917 | Violin - Oriental | Result Published | |||
| 218 | 918 | Guitar - Western | Result Published | |||
| 219 | 919 | Odakkuzhal | Result Published | |||
| 220 | 920 | Veena / Vichithraveena | Result Published | |||
| 221 | 921 | Triple / Jazz - Western | Result Published | |||
| 222 | 922 | Chenda / Thayambaka | Result Published | |||
| 223 | 923 | Mrundangam | Result Published | |||
| 224 | 924 | Madhalam | Result Published | |||
| 225 | 925 | Thabala | Result Published | |||
| 226 | 926 | Ottanthullal | Result Published | |||
| 227 | 928 | Kathakali | Result Published | |||
| 228 | 930 | Nadodi Nrutham | Result Published | |||
| 229 | 932 | Bharathanatyam (Boys) | Result Published | |||
| 230 | 933 | Bharathanatyam (Girls) | Result Published | |||
| 231 | 934 | Kuchuppudi (Boys) | Result Published | |||
| 232 | 935 | Kuchuppudi (Girls) | Result Published | |||
| 233 | 936 | Chakyarkoothu (Boys) | Result Published | |||
| 234 | 937 | Keralanadanam | Result Published | |||
| 235 | 938 | Mohiniyattam (Girls) | Result Published | |||
| 236 | 1000 | Nangiar Koothu | Result Published | |||
| 237 | 939 | Prasangam - Malayalam | Result Published | |||
| 238 | 940 | Prasangam - English | Result Published | |||
| 239 | 941 | Prasangam - Hindi | Result Published | |||
| 240 | 942 | Prasangam - Urdu | Result Published | |||
| 241 | 943 | Prasangam - Sanskrit | Result Published | |||
| 242 | 1001 | Prasangam Arabic | Result Published | |||
| 243 | 1002 | Quiz ( Urdu ) | Result Published | |||
| 244 | 944 | Upanyasam - Malayalam | Result Published | |||
| 245 | 945 | Upanyasam - English | Result Published | |||
| 246 | 946 | Upanyasam - Arabic | Result Published | |||
| 247 | 947 | Upanyasam - Sanskrit | Result Published | |||
| 248 | 948 | Upanyasam - Hindi | Result Published | |||
| 249 | 949 | Upanyasam - Urdu | Result Published | |||
| 250 | 950 | Katharachana - Malayalam | Result Published | |||
| 251 | 951 | Katharachana - English | Result Published | |||
| 252 | 952 | Katharachana - Hindi | Result Published | |||
| 253 | 953 | Katharachana - Arabic | Result Published | |||
| 254 | 954 | Katharachana - Sanskrit | Result Published | |||
| 255 | 955 | Katharachana - Urdu | Result Published | |||
| 256 | 956 | Kavitharachana - Malayalam | Result Published | |||
| 257 | 957 | Kavitharachana - English | Result Published | |||
| 258 | 958 | Kavitharachana - Hindi | Result Published | |||
| 259 | 959 | Kavitharachana - Arabic | Result Published | |||
| 260 | 960 | Kavitharachana - Sanskrit | Result Published | |||
| 261 | 961 | Kavitharachana - Urdu | Result Published | |||
| 262 | 962 | Padyam Chollal - Malayalam | Result Published | |||
| 263 | 963 | Padyam Chollal - English | Result Published | |||
| 264 | 964 | Padyam Chollal - Hindi | Result Published | |||
| 265 | 965 | Padyam Chollal - Arabic | Result Published | |||
| 266 | 966 | Padyam Chollal - Sanskrit | Result Published | |||
| 267 | 967 | Padyam Chollal - Urdu | Result Published | |||
| 268 | 968 | Padyam Chollal - Tamil | Result Published | |||
| 269 | 969 | Padyam Chollal - Kannada | Result Published | |||
| 270 | 970 | Aksharaslokam | Result Published | |||
| 271 | 971 | Kavyakeli | Result Published | |||
| 272 | 972 | Mono Act (Boys) | Result Published | |||
| 273 | 973 | Mono Act (Girls) | Result Published | |||
| 274 | 974 | Mimicry | Result Published | |||
| 275 | 976 | Kathaprasangam | Result Published | |||
| 276 | 977 | Group Dance (Girls) | Result Published | |||
| 277 | 978 | Thiruvathira (Girls) | Result Published | |||
| 278 | 979 | Margamkali (Girls) | Result Published | |||
| 279 | 980 | Oppana (Girls) | Result Published | |||
| 280 | 981 | Vattappattu (Boys) | Result Published | |||
| 281 | 982 | Kathakali - Group | Result Published | |||
| 282 | 985 | Mookabhinayam | Result Published | |||
| 283 | 986 | Vrundavadyam | Result Published | |||
| 284 | 987 | Chendamelam | Result Published | |||
| 285 | 988 | Panchavadyam | Result Cancelled | |||
| 286 | 990 | Skit English | Result Published | |||
| 287 | 996 | Bandmelam | Result Published | |||
| 288 | 991 | Parichamuttu (Boys) | Result Published | |||
| 289 | 992 | Arabanamuttu (Boys) | Result Published | |||
| 290 | 993 | Kolkali (Boys) | Result Published | |||
| 291 | 994 | Dafmuttu (Boys) | Result Published | |||
| 292 | 995 | Poorakkali (Boys) | Result Published | |||
| 293 | 983 | Sangha Ganam | Result Published | |||
| 294 | 997 | Desabhakthiganam | Result Published | |||
| 295 | 1004 | Vanchipattu | Result Published | |||
| 296 | 1005 | Nadanpattu | Result Published | |||
| 297 | 984 | Nadakam | Result Published | |||
| 298 | 989 | Koodiyattam | Result Published | |||
| 299 | 1003 | Chavittu Nadakam | Result Published | |||
| 300 | 680 | Desabhakthiganam | Result Published | |||
ITEM CODE-STATUS
Subscribe to:
Posts (Atom)
No comments:
Post a Comment